<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fund For Entrepreneurs From Entrepreneurs</title>
	<atom:link href="http://www.bti-media.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bti-media.com</link>
	<description>Break The Ice Media Fund</description>
	<lastBuildDate>Wed, 12 Oct 2011 03:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Do People Follow Brands? [INFOGRAPHIC]</title>
		<link>http://www.bti-media.com/?p=1733</link>
		<comments>http://www.bti-media.com/?p=1733#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[a-recent-study]]></category>
		<category><![CDATA[biggest-brands]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[followed-brands]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[through-avenues]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1733</guid>
		<description><![CDATA[ On Twitter, Facebook, and dozens of other social sites, normal consumers often choose to keep tabs on the brands they love. In fact, many brands have highly optimized their marketing and PR strategies to accommodate that behavior, even going to far as to do one-to-one CRM (that&#8217;s customer or consumer relationship management ) through avenues such as Facebook and Twitter. As social CRM specialists Get Satisfaction found, many consumers who follow brands online are only in it for the perks. Around 40% of Facebook, MySpace and Twitter users in a recent study said they followed brands to get access to discounts and special deals. SEE ALSO: The Biggest Brands on Facebook [INFOGRAPHIC] Another common response in the same survey indicated that many consumers will follow a brand if they are current customers. And creating interesting, entertaining content online is another great way for brands to earn followers and fans on social services. Check out this infographic from Get Satisfaction and design shop Column Five for more details on why and how ordinary folks follow brands online. Click image to see full-size version. [ source: Get Satisfaction blog ] Top image courtesy of iStockphoto user Ridofranz . More About: brands , get satisfaction , infographic , MARKETING For more Business &#038; Marketing coverage: Follow Mashable Business &#038; Marketing on Twitter Become a Fan on Facebook Subscribe to the Business &#038; Marketing channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> On Twitter, Facebook, and dozens of other social sites, normal consumers often choose to keep tabs on the brands they love. In fact, many brands have highly optimized their marketing and PR strategies to accommodate that behavior, even going to far as to do one-to-one CRM (that&#8217;s customer or consumer relationship management ) through avenues such as Facebook and Twitter. As social CRM specialists Get Satisfaction found, many consumers who follow brands online are only in it for the perks. Around 40% of Facebook, MySpace and Twitter users in a recent study said they followed brands to get access to discounts and special deals. SEE ALSO: The Biggest Brands on Facebook [INFOGRAPHIC] Another common response in the same survey indicated that many consumers will follow a brand if they are current customers. And creating interesting, entertaining content online is another great way for brands to earn followers and fans on social services. Check out this infographic from Get Satisfaction and design shop Column Five for more details on why and how ordinary folks follow brands online. Click image to see full-size version. [ source: Get Satisfaction blog ] Top image courtesy of iStockphoto user Ridofranz . More About: brands , get satisfaction , infographic , MARKETING For more Business &#038; Marketing coverage: Follow Mashable Business &#038; Marketing on Twitter Become a Fan on Facebook Subscribe to the Business &#038; Marketing channel Download our free apps for Android , Mac , iPhone and iPad </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/quecITQYhzE/" title="Why Do People Follow Brands? [INFOGRAPHIC]">Why Do People Follow Brands? [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &amp; Webmaster Tools Now Track the Impact of Tweets, Likes and +1s</title>
		<link>http://www.bti-media.com/?p=1737</link>
		<comments>http://www.bti-media.com/?p=1737#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-actions]]></category>
		<category><![CDATA[social-plugin]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1737</guid>
		<description><![CDATA[ Google is getting more social , and its web analytics tools are no exception; Google Analytics and Google Webmaster Tools have added new tools for tracking the impact of tweets, likes, +1s &#038; more on your website&#8217;s traffic. Google Webmaster Tools now has a &#8220;+1 Metrics&#8221; section, which provides reports on the impact of the +1 Button on search. The new analytics show how +1s affect your website&#8217;s clickthrough rate (CTR). ]]></description>
			<content:encoded><![CDATA[<p> Google is getting more social , and its web analytics tools are no exception; Google Analytics and Google Webmaster Tools have added new tools for tracking the impact of tweets, likes, +1s &#038; more on your website&#8217;s traffic. Google Webmaster Tools now has a &#8220;+1 Metrics&#8221; section, which provides reports on the impact of the +1 Button on search. The new analytics show how +1s affect your website&#8217;s clickthrough rate (CTR). </p>
<p>Link:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/wUSaBdVXkbw/" title="Google Analytics &amp; Webmaster Tools Now Track the Impact of Tweets, Likes and +1s">Google Analytics &amp; Webmaster Tools Now Track the Impact of Tweets, Likes and +1s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhSoWe Is a Hyperlocal Network for Neighborhoods</title>
		<link>http://www.bti-media.com/?p=1705</link>
		<comments>http://www.bti-media.com/?p=1705#comments</comments>
		<pubDate>Tue, 31 May 2011 02:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[a-few-minutes]]></category>
		<category><![CDATA[a-new-challenge]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[chuck-templeton]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ohsowe]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1705</guid>
		<description><![CDATA[ After finding success revolutionizing restaurant reservations, OpenTable founder Chuck Templeton has taken up a new challenge: to bring neighbors closer together through hyperlocal sharing. Templeton&#8217;s new startup, OhSoWe , quietly launched earlier this month. At its core, it&#8217;s an online community platform for neighborhoods to network and communicate online. Instead of providing local news (like AOL&#8217;s Patch), OhSoWe provides a website for posting items to share or starting a local discussion. Templeton told Mashable that a big part of the problem he sees is with the unused hammer, lawnmower or shovel simply collecting dust in the shed. Most tools only get used for a few minutes per year; why not make it easier to share or lend those items to neighbors? Why aren&#8217;t neighbors sharing and lending their stuff more often? OhSoWe is an attempt to solve that problem. It has three key sections for connecting with the people who live closest: Neighbors, Communication and Shareables. Neighbors is simply a list of people who live near you. OhSoWe takes verifying a person&#8217;s address seriously; you have to either use a credit card or a postcard to verify your address. Communication is a public message board for your &#8220;Neighborstead&#8221; (OhSoWe&#8217;s term for its hyperlocal groups). Shareables is like a local Craigslist where you can offer items to lend or sell]]></description>
			<content:encoded><![CDATA[<p> After finding success revolutionizing restaurant reservations, OpenTable founder Chuck Templeton has taken up a new challenge: to bring neighbors closer together through hyperlocal sharing. Templeton&#8217;s new startup, OhSoWe , quietly launched earlier this month. At its core, it&#8217;s an online community platform for neighborhoods to network and communicate online. Instead of providing local news (like AOL&#8217;s Patch), OhSoWe provides a website for posting items to share or starting a local discussion. Templeton told Mashable that a big part of the problem he sees is with the unused hammer, lawnmower or shovel simply collecting dust in the shed. Most tools only get used for a few minutes per year; why not make it easier to share or lend those items to neighbors? Why aren&#8217;t neighbors sharing and lending their stuff more often? OhSoWe is an attempt to solve that problem. It has three key sections for connecting with the people who live closest: Neighbors, Communication and Shareables. Neighbors is simply a list of people who live near you. OhSoWe takes verifying a person&#8217;s address seriously; you have to either use a credit card or a postcard to verify your address. Communication is a public message board for your &#8220;Neighborstead&#8221; (OhSoWe&#8217;s term for its hyperlocal groups). Shareables is like a local Craigslist where you can offer items to lend or sell</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/ow2Iqb_nZyE/" title="OhSoWe Is a Hyperlocal Network for Neighborhoods">OhSoWe Is a Hyperlocal Network for Neighborhoods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Plans To Launch Photo-Sharing Service [REPORT]</title>
		<link>http://www.bti-media.com/?p=1706</link>
		<comments>http://www.bti-media.com/?p=1706#comments</comments>
		<pubDate>Mon, 30 May 2011 22:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[after-twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rancho-palos]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-plans]]></category>
		<category><![CDATA[yfrog]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1706</guid>
		<description><![CDATA[ The rumor mill has been churning Monday afternoon with reports that Twitter is working on its own photo-sharing service that would compete with the likes of Twitpic and Yfrog . TechCrunch first reported the tip, citing multiple unnamed sources, Monday afternoon. ]]></description>
			<content:encoded><![CDATA[<p> The rumor mill has been churning Monday afternoon with reports that Twitter is working on its own photo-sharing service that would compete with the likes of Twitpic and Yfrog . TechCrunch first reported the tip, citing multiple unnamed sources, Monday afternoon. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/oV-Wd7FhuXQ/" title="Twitter Plans To Launch Photo-Sharing Service [REPORT]">Twitter Plans To Launch Photo-Sharing Service [REPORT]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing for Change Brings Together Musicians Around the World To Sing “Gimme Shelter” [VIDEO]</title>
		<link>http://www.bti-media.com/?p=1707</link>
		<comments>http://www.bti-media.com/?p=1707#comments</comments>
		<pubDate>Mon, 30 May 2011 22:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[gimme-shelter]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playing-for-change]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1707</guid>
		<description><![CDATA[ Each Monday, Mashable highlights an exclusive new video or song. Check out all our Music Monday picks . Playing for Change is out with a new video Monday that gives the global treatment to the classic Rolling Stones song, &#8220;Gimme Shelter.&#8221; If you’re not familiar with Playing for Change , it’s a band and foundation created by Mark Johnson, who spent four years traveling and filming musicians from around the world (local and street musicians alike). In 2008, he released a cover of the song “Stand By Me.” That video has garnered close to 30 million YouTube views, and it helped lead to a PBS documentary and CD series. The Playing for Change band was also born (and will soon be playing at Jazz Fest in New Orleans), as well as The Playing for Change Foundation, which seeks to support music education. The video above is from the band&#8217;s upcoming album, PFC 2: Songs Around The World . &#8220;There are many songs that can touch deep into the human heart, and sometimes we need songs that sincerely express the urgency of our situation as a planet,&#8221; says Johnson. &#8220;We have far too many starving children, warring nations and divided people. &#8216;Gimme Shelter&#8217; is a song with such a purpose and can inspire us without preaching.&#8221; As a rule, Playing for Change makes an effort to go into a variety of global communities to find performers to contribute to its albums and accompanying videos. Johnson gave us the rundown on some of the musicians in this video. Check that out their stories below while you watch the video. The video starts with two musicians playing Delta Blues with a steel guitar (Italy) and a washboard (New Orleans)]]></description>
			<content:encoded><![CDATA[<p> Each Monday, Mashable highlights an exclusive new video or song. Check out all our Music Monday picks . Playing for Change is out with a new video Monday that gives the global treatment to the classic Rolling Stones song, &#8220;Gimme Shelter.&#8221; If you’re not familiar with Playing for Change , it’s a band and foundation created by Mark Johnson, who spent four years traveling and filming musicians from around the world (local and street musicians alike). In 2008, he released a cover of the song “Stand By Me.” That video has garnered close to 30 million YouTube views, and it helped lead to a PBS documentary and CD series. The Playing for Change band was also born (and will soon be playing at Jazz Fest in New Orleans), as well as The Playing for Change Foundation, which seeks to support music education. The video above is from the band&#8217;s upcoming album, PFC 2: Songs Around The World . &#8220;There are many songs that can touch deep into the human heart, and sometimes we need songs that sincerely express the urgency of our situation as a planet,&#8221; says Johnson. &#8220;We have far too many starving children, warring nations and divided people. &#8216;Gimme Shelter&#8217; is a song with such a purpose and can inspire us without preaching.&#8221; As a rule, Playing for Change makes an effort to go into a variety of global communities to find performers to contribute to its albums and accompanying videos. Johnson gave us the rundown on some of the musicians in this video. Check that out their stories below while you watch the video. The video starts with two musicians playing Delta Blues with a steel guitar (Italy) and a washboard (New Orleans)</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/4z7ZwlcAhIE/" title="Playing for Change Brings Together Musicians Around the World To Sing “Gimme Shelter” [VIDEO]">Playing for Change Brings Together Musicians Around the World To Sing “Gimme Shelter” [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Gives Video Game Emulators the Boot</title>
		<link>http://www.bti-media.com/?p=1708</link>
		<comments>http://www.bti-media.com/?p=1708#comments</comments>
		<pubDate>Mon, 30 May 2011 21:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[emulators]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1708</guid>
		<description><![CDATA[ A collection of console emulators, including N64oid, Nesoid and Snesoid, have been removed from the Android Market . HotHardware and Engadget both report that the -oid series developer, Yong Zhang, has also lost his Android Market developer account. Although emulators have cleared various legal challenges in the past, most commercial application stores &#8212; including Apple&#8217;s App Store &#8212; ban emulators unless the packaged ROMs are specifically licensed. Until recently, Google has seemingly turned a blind eye toward emulators, allowing users to sell emulators for virtually every classic console or old-school PC platform. That started to change in April, when Google removed the PSX4Droid emulator from the Android Market . The removal of PSX4Droid from the Android Market was suspect, especially given Sony&#8217;s announcement of the Xperia Play Android phone, which can download and play many classic PlayStation One games. In the case of -oid series, the decision to remove the apps purportedly came after game maker (and console maker of old) Sega filed a complaint with Google. Presumably, Sega is upset that the emulators allow users who have illegally obtained ROM files for its games to play those games on their Android smartphones or tablets. In response, the -oid developer has made its emulators available on the third-party Android market, SlideME and is making the apps free to download for now &#8212; so that users won&#8217;t have to worry about paying for an app twice]]></description>
			<content:encoded><![CDATA[<p> A collection of console emulators, including N64oid, Nesoid and Snesoid, have been removed from the Android Market . HotHardware and Engadget both report that the -oid series developer, Yong Zhang, has also lost his Android Market developer account. Although emulators have cleared various legal challenges in the past, most commercial application stores &#8212; including Apple&#8217;s App Store &#8212; ban emulators unless the packaged ROMs are specifically licensed. Until recently, Google has seemingly turned a blind eye toward emulators, allowing users to sell emulators for virtually every classic console or old-school PC platform. That started to change in April, when Google removed the PSX4Droid emulator from the Android Market . The removal of PSX4Droid from the Android Market was suspect, especially given Sony&#8217;s announcement of the Xperia Play Android phone, which can download and play many classic PlayStation One games. In the case of -oid series, the decision to remove the apps purportedly came after game maker (and console maker of old) Sega filed a complaint with Google. Presumably, Sega is upset that the emulators allow users who have illegally obtained ROM files for its games to play those games on their Android smartphones or tablets. In response, the -oid developer has made its emulators available on the third-party Android market, SlideME and is making the apps free to download for now &#8212; so that users won&#8217;t have to worry about paying for an app twice</p>
<p>View post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/i-yeVFACnPc/" title="Android Market Gives Video Game Emulators the Boot">Android Market Gives Video Game Emulators the Boot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24% of U.S. Adults Have Made Phone Calls on the Internet [STUDY]</title>
		<link>http://www.bti-media.com/?p=1709</link>
		<comments>http://www.bti-media.com/?p=1709#comments</comments>
		<pubDate>Mon, 30 May 2011 20:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[adults-have]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey-released]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1709</guid>
		<description><![CDATA[ The number of adults in the U.S. who make phone calls over the Internet has risen exponentially in recent years. ]]></description>
			<content:encoded><![CDATA[<p> The number of adults in the U.S. who make phone calls over the Internet has risen exponentially in recent years. </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/gckTnOO6Hq4/" title="24% of U.S. Adults Have Made Phone Calls on the Internet [STUDY]">24% of U.S. Adults Have Made Phone Calls on the Internet [STUDY]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Effects App Gains Instagram Support</title>
		<link>http://www.bti-media.com/?p=1710</link>
		<comments>http://www.bti-media.com/?p=1710#comments</comments>
		<pubDate>Mon, 30 May 2011 18:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[take-the-photos]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1710</guid>
		<description><![CDATA[ Instagram users can now take advantage of hundreds of other photo effects and filters, thanks to a new feature in the app 100 Cameras in 1 [iTunes link]. 100 Cameras in 1, which is available for the iPhone and iPad , [iTunes link] lets users to apply various effects (and layer effects) onto photographs either stored on the device&#8217;s camera roll or taken directly from the device itself. The app already lets users share photos to Flickr, Twitter, Facebook, Smugmumg, Dropbox and email, but the latest update also lets them send a photo directly to Instagram . Rather than using the API to directly publish a photo (something Instagram doesn&#8217;t currently allow), users instead open the photo that is saved in 100 Cameras in 1 directly inside Instagram. At this point, additional details can be added about location, Instagram&#8217;s own filters can be applied and users can choose what caption or sharing services they want to use. It&#8217;s a clever way to get around Instagram&#8217;s API publishing limitations, while still respecting the spirit of the Instagram app itself. In a little more than six months, Instagram has amassed over 4 million users. In the ever-growing swath of mobile photo sharing apps , Instagram stands out as the brightest success story, despite only being available for the iPhone. Part of what makes Instagram so special is, of course, it&#8217;s easy to use filters and tilt-shift effects , coupled with the ability to post to multiple social networks and services at once. For me, however, what really makes Instagram stand-out from the rest of the pack is the way in which the app lets me browse what my friends are doing. Like Om Malik , I too have taken to using Instagram as the hub for my photo-sharing universe. Even when I don&#8217;t use Instagram to take the photos I share, I almost always end up sharing those photos through Instagram. I hope other photo app makers will consider integrating &#8220;send to Instagram&#8221; support in their own apps. Moreover, I hope that at some point, Instagram will consider whitelisting applications or services that can publish directly to the Instagram network. What are your favorite photo filter and photo sharing apps? ]]></description>
			<content:encoded><![CDATA[<p> Instagram users can now take advantage of hundreds of other photo effects and filters, thanks to a new feature in the app 100 Cameras in 1 [iTunes link]. 100 Cameras in 1, which is available for the iPhone and iPad , [iTunes link] lets users to apply various effects (and layer effects) onto photographs either stored on the device&#8217;s camera roll or taken directly from the device itself. The app already lets users share photos to Flickr, Twitter, Facebook, Smugmumg, Dropbox and email, but the latest update also lets them send a photo directly to Instagram . Rather than using the API to directly publish a photo (something Instagram doesn&#8217;t currently allow), users instead open the photo that is saved in 100 Cameras in 1 directly inside Instagram. At this point, additional details can be added about location, Instagram&#8217;s own filters can be applied and users can choose what caption or sharing services they want to use. It&#8217;s a clever way to get around Instagram&#8217;s API publishing limitations, while still respecting the spirit of the Instagram app itself. In a little more than six months, Instagram has amassed over 4 million users. In the ever-growing swath of mobile photo sharing apps , Instagram stands out as the brightest success story, despite only being available for the iPhone. Part of what makes Instagram so special is, of course, it&#8217;s easy to use filters and tilt-shift effects , coupled with the ability to post to multiple social networks and services at once. For me, however, what really makes Instagram stand-out from the rest of the pack is the way in which the app lets me browse what my friends are doing. Like Om Malik , I too have taken to using Instagram as the hub for my photo-sharing universe. Even when I don&#8217;t use Instagram to take the photos I share, I almost always end up sharing those photos through Instagram. I hope other photo app makers will consider integrating &#8220;send to Instagram&#8221; support in their own apps. Moreover, I hope that at some point, Instagram will consider whitelisting applications or services that can publish directly to the Instagram network. What are your favorite photo filter and photo sharing apps? </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/rW08b19wa3g/" title="Photo Effects App Gains Instagram Support">Photo Effects App Gains Instagram Support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stunning Augmented Reality Business Cards [VIDEOS]</title>
		<link>http://www.bti-media.com/?p=1711</link>
		<comments>http://www.bti-media.com/?p=1711#comments</comments>
		<pubDate>Mon, 30 May 2011 18:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[a-clever-twist-]]></category>
		<category><![CDATA[a-nice-dash]]></category>
		<category><![CDATA[a-step-further]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[avatar-concept]]></category>
		<category><![CDATA[business lists]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[even-the-option]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[portfolio-card]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1711</guid>
		<description><![CDATA[ In the competitive world of business it can be hard to stand out. A creative business card can help differentiate you from others and one way in which we&#8217;re seeing people attempt this is through augmented reality. Augmented reality cards can provide a wealth of information including additional text, images and even video just by holding the card up to a webcam. ]]></description>
			<content:encoded><![CDATA[<p> In the competitive world of business it can be hard to stand out. A creative business card can help differentiate you from others and one way in which we&#8217;re seeing people attempt this is through augmented reality. Augmented reality cards can provide a wealth of information including additional text, images and even video just by holding the card up to a webcam. </p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/xLNryu4efxc/" title="7 Stunning Augmented Reality Business Cards [VIDEOS]">7 Stunning Augmented Reality Business Cards [VIDEOS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bti-media.com/?feed=rss2&#038;p=1711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Samsung Galaxy Tab &amp; Galaxy S Are Coming Sooner Than You Think</title>
		<link>http://www.bti-media.com/?p=1712</link>
		<comments>http://www.bti-media.com/?p=1712#comments</comments>
		<pubDate>Mon, 30 May 2011 18:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTI-MEDIA Biz Corner]]></category>
		<category><![CDATA[a-little-too]]></category>
		<category><![CDATA[coming-sooner]]></category>
		<category><![CDATA[details-on-the]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy-tab]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy s ii]]></category>
		<category><![CDATA[samsung galaxy tab]]></category>
		<category><![CDATA[samsung-galaxy]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.bti-media.com/?p=1712</guid>
		<description><![CDATA[ Looking forward to buying the upcoming Galaxy Tab 10.1? That device might become obsolete sooner than you think: Samsung plans to launch a 4G LTE-equipped version of the Galaxy Tab in 2011. Samsung&#8217;s J.K. Shin revealed details about the upcoming tablet in an interview with Dow Jones Newswires. Shin also says the successor of Samsung&#8217;s latest Android smartphone, the Galaxy S II, is slated for release in the first half of 2012. With a new version of Galaxy Tab 10.1 replacing an older model this summer (after Samsung decided that the original was not good enough to compete with the iPad) in 2011, another version of the device in the same year seems a little too hectic, especially for customers who are always on the lookout for the best value for money. However, the details on the the form factor and the specifications of the upcoming devices are still a bit vague; we&#8217;ll just have to wait a little to see what Samsung has prepared for the near future. Shin also addressed the recent lawsuit from Apple, who claims Samsung has infringed on several of its patents when designing both its smartphones and tablets. &#8220;We have used many similar designs over the past years and it [Apple's allegation] will not be legally problematic,&#8221; he said. [ WSJ via BGR ] More About: galaxy tab , Mobile 2.0 , samsung , Samsung Galaxy S II , Samsung Galaxy S III , Samsung Galaxy Tab , smartphone , Tablet For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
